Beyond the enrichment of your data, Dropcontact is an email address verification solution. Each email address provided is verified and qualified.
All emails are composed of an address and a domain.

It represents the nature of the email address and can be :
This is the identity of your contact and can be of several natures :
| Email Qualification | Meaning | Our recommendation |
|---|---|---|
| nominative@perso | This is a private email address (Gmail, Yahoo, etc). | In accordance with the GDPR, the owner of this personal email must have given their consent to receive a commercial solicitation. |
| nominative@pro | This is a verified and correct business email address, the validity rate is 99%. | You can shoot this email address without any problem in your cold email campaigns. |
| catch-all@pro | Business email address whose domain is verifiable by NO OTHER solution on the market. The validity rate is 97%. | The best is to include them in your campaigns because it represents 30% of business opportunities. |
| generic@pro | This is a generic or department email "contact@company.com". | We don't recommend shooting them because you don't know who you are addressing. They do not belong to a person but rather to a department. |
| invalid@pro | The domain is valid but the pattern is not correct. | We recommend not to shoot it because it does not exist. |
| invalid domain | The domain email doesn't exist. | We don't recommend shooting it because the business domain doesn't exist. 😉 |
| no_validated | Email address present in your CRM, unverifiable at the moment. | You can shoot it if you are sure of its validity. |
To allow you to visualize the qualification of your file at a glance, the email addresses found and corrected are also color-coded.

Try Dropcontact free and see the difference on your own contacts.